RUN
The O’Keefe Challenge has five different individual events to run or walk to cater for all levels of fitness and experience.
So, no matter what level you are at, we have a challenge for you on the trails between Bendigo and Heathcote.
Jump to view an event:
Event Details
DATE | Sunday 21st April 2024 |
DISTANCE | 42.195 km |
START LOCATION | Camp St, Heathcote |
FINISH LOCATION | Barrack Reserve, High St, Heathcote (Google Map) |
AGE RESTRICTIONS | Participants must be 18 years and older on event day |
BIB COLLECTION OPENS | 6:00 AM from Barrack Reserve, Heathcote |
BRIEFING | 7:45 am |
START TIME | 8:00 am |
CUT OFF TIME | 6 hours (2pm) |
WATER / AID STATIONS LOCATIONS | DISTANCE FROM START (Distance from last station) |
1. Mia-Mia Derrinal Rd - Outbound | 6.4km (6.4km from last station) |
2. Derrinal Station - Outbound | 9.1km (2.7km from last station) |
3. Moorabee-Foreshore Rd - Outbound | 13.5km (4.4km) |
4. Knowsley - Outbound | 16.9km (3.4km) |
5. Knowsley Forest (Turnaround) | 21km (4.1km) |
6. Knowsley - Inbound | 25km (4km) |
7. Moorabee-Foreshore Rd - Inbound | 28.5km (3.5km) |
8. Derrinal Station - Inbound | 33.5km (5km) |
9. Mia-Mia Derrinal Rd - Inbound | 36.3km (2.8km) |
10. Speed Street - Inbound | 39.3km (3km) |
FINISH | 42.2km - Finish (2.9km) |
WATER / AID STATIONS DETAILS | There will be drink and aid stations, manned by local volunteer groups, along all course routes and at the start and finish locations. There are TOILETS at each of these aid stations. We will have lollies and water at ALL aid stations this year. Each entrant will be given a 'PURE' energy gel at bib collection that they can carry with them. All Aid Stations are accessible by support crew, so if an athlete has specific dietary or electrolyte requirements we encourage you to self-cater. |
TRANSPORT | There is no transport available for this event. |
ENTRY FEES* | Early Bird: $100.00 (Until midnight Thursday 29 February 2024) |
Standard: $125.00 (Until midnight Saturday 20 Apr) | |
Late / On The Day: $150.00 | |
RUNNER REWARDS | Finisher Medal! |
COURSE MAP | New Course Map, see here > |
THE FINE PRINT | Please review our Terms and Conditions here > |
*Entries include GST and Registration Fees. | |
COURSE RECORDS | Male: Jamie Cook 02:32:38 - (2022) Female: Virginia McCormick - 2:48:14 (2019) |