Results and Records
Some people race for a place, some strive for a Personal Best (PB), some simply aim to finish and enjoy the experience with friends.
No matter what your motivation, we have you covered with results – past and present.
Get the Live Tracking App
Download the ‘SportSplits’ app from the Apple App Store here or Google Play Store here and look-up ‘The O’Keefe Challenge’.
Within the app, you’ll find maps, live results and event news.
Records
Race Records
Marathon | |||||
Pos. | Male (YEAR) | Time | Pos. | Female (YEAR) | Time |
1 | Jamie COOK (2022) | 02:32:38 | 1 | Virginia MCCORMICK (2019) | 2:48:14 |
2 | Leon GRIFFIN (2019) | 2:34:00 | 2 | Sarah JALIM (2017) | 3:03:24 |
3 | Julian SPENCE (2017) | 2:35:09 | 3 | Erchana MURRAY-BARTLETT (2022) | 03:15:35 |
Half Marathon | |||||
Pos. | Male (YEAR) | Time | Pos. | Female (YEAR) | Time |
1 | Brady THRELFALL (2019) | 1:15:31 | 1 | Rebecca CLADINGBOEL (2016) | 1:32:53 |
2 | Simon HANNS (2019) | 1:18:51 | 2 | Jill WILKIE (2018)* | 1:32:56 |
3 | Xavier MEADE (2019) | 1:19:01 | 3 | Francesca COLES (2018)* | 1:38:29 |
10km | |||||
Pos. | Male (YEAR) | Time | Pos. | Female (YEAR) | Time |
1 | Luke CRAMERI (2019) | 0:36:21 | 1 | Lauren PRESTON (2019) | 0:38:31 |
2 | Russell JENKINS (2018)* | 0:37:11 | 2 | Madeline ROBERTS (2019) | 0:45:16 |
3 | Roger LAY (2018) | 0:38:32 | 3 | Lara TAYLOR (2019)* | 0:45:58 |
5km | |||||
Pos. | Male (YEAR) | Time | Pos. | Female (YEAR) | Time |
1 | Glenn MCMILLAN (2019) | 0:17:31 | 1 | Emily CONROY (2019) | 0:23:21 |
2 | Matt DEANE (2019) | 0:21:18 | 2 | Charlie GUILLOU (2018) | 0:23:56 |
3 | RENE HELFENSTEIN (2019) | 0:22:21 | 3 | Michele EASON (2018) | 0:24:38 |
Ekiden Relays - Male and Female | |||||
Pos. | Male Team (YEAR) | Time | Pos. | Female Team (YEAR) | Time |
1 | Team RUN BENDIGO (2019) | 2:21:25 | 1 | Team LADY JOGGERS (2019) | 3:25:44 |
2 | Team TRIBE-1 (2019) | 2:35:04 | 2 | Team ORIGINAL BOOTCAMP BENDIGO - LADIES (2018) | 3:37:41 |
3 | Team THE PSYCHEDELIC HEDGEHOGS (2019) | 2:50:11 | 3 | Team MITCHELL RUNNERS B (2019) | 3:40:02 |
Ekiden Relays - Mixed and All-Abilities | |||||
Pos. | Mixed Team (YEAR) | Time | Pos. | All Abilities Team (YEAR) | Time |
1 | Team LALOR LUNATICS (2018) | 3:07:44 | 1 | Team MAGIC MUPLETS (2017) | 3:55:25 |
2 | Team THE HIT FACTORY (2019) | 3:22:29 | 2 | Team CREER FAMILY RUNNERS (2018) | 4:16:34 |
3 | Team FOSTERVILLE GOLD MINE (2017) | 3:23:08 | 3 | Team DIAMOND CREEK 5 (2019) | 4:40:30 |
Ekiden Relays - Secondary School | |||||
Pos. | Secondary School Team (YEAR) | Time | |||
1 | Team ADP Bendigo South East SC (2019) | 3:10:27 | |||
2 | Team GIRTON CITY2SURF LEGENDS (2017) | 3:16:51 | |||
3 | Team GIRTON CITY2SURF ALMOST LEGENDS (2017) | 3:17:17 |
* indicates athlete was 45+ on the day of the event.